Madha Nagar, Kundrathur,Chennai-69.
Mon-Fri 9:00A.M. - 5:00P.M.
The MCA Department was established in the year 1999.The Department works as a value added technology incubator with foresight and vision, stepping forward to be the centre of technology with extensive inputs. The students are educated beyond black board with special lectures, seminars, industrial visits etc. The students are given opportunities to equip themselves to fit in the field after their studies. The Department has student association called “ESPY” that organizes a National Level Technical Symposium every year, inviting students from various institutions state wide providing an opportunity to participate in the events like paper presentation, debugging, software contest etc.
The Department provides excellent infrastructure with a well equipped computer laboratory of 60 dedicated computers for the students with all required software. The Department is supported by a fully equipped seminar hall with audio – visual facilities.
Faculties of this department are well qualified and are in constant pursuit of higher learning to give the latest information to the students in the field of Computer Applications. They have publication in reputed journals and also provide support for innovative project works, training including both soft skills and technical skills.
Graduates will be able to:
1. Apply their computing skills to analyse, design and develop innovative software
products to meet the industry needs and excel as software professionals.
2. Pursue lifelong learning and do research in the computing field based on solid
technical foundations.
3. Communicate and function effectively in teams in multidisciplinary fields within the
global, societal and environmental context.
4. Exhibit professional integrity, ethics and an understanding of responsibility to
contribute technical solutions for the sustainable development of society.
1. An ability to independently carry out research/investigation and development
work to solve practical problems
2. An ability to write and present a substantial technical report/document
3. Students should be able to demonstrate a degree of mastery over the area as
per the specialization of the program. The mastery should be at a level
higher than the requirements in the appropriate bachelor program
4. Able to select suitable data models, appropriate architecture, and platform to
implement a system with good performance.
5. Able to design and integrate various system based components to provide user
interactive solutions for various challenges.
6. Able to develop applications for real time environments using existing and
upcoming technologies.
Semester | Course Code | Course Title | Course Outcome |
---|---|---|---|
I | MA5161 | Mathematical Foundations for Computer Applications | • Basic knowledge of matrix, set theory, functions and relations concepts needed for designing and solving problems. • Logical operations and predicate calculus needed for computing skill • Design and solve Boolean functions for defined problems. • Apply the acquired knowledge of formal languages to the engineering areas like Compiler Design • Apply the acquired knowledge of finite automata theory and to design discrete problems to solve by computers. |
I | MC5101 | Computer Organization | • Perform conversions and arithmetic operations in various number systems • Simplify using laws of Boolean algebra and Karnaugh map method • Design various combinational and sequential circuits • Differentiate between various addressing modes • Trace the flow of execution of an instruction in a processor • Differentiate between the various mapping policies used in cache memories • Discuss the implementation of virtual memory • Discuss the various types of I/O transfers |
I | MC5102 | Problem Solving and Programming | • Able to design a computational solution for a given problem. • Able to break a problem into logical modules that can be solved (programmed). • Able to transform a problem solution into programs involving programming constructs. • To write programs using structures, strings, arrays, pointer and files for solving complex computational problem. • Able to introduce modularity using functions and pointers which permit ad hoc run- time polymorphism. |
I | MC5103 | Database Management Systems | • Understand the basic concepts of the database and data models. • design a database using ER diagrams and map ER into Relations and normalize the • relations • Acquire the knowledge of query evaluation to monitor the performance of the DBMS. • Develop a simple database applications using normalization. • Acquire the knowledge about different special purpose databases and to critique how • They differ from traditional database systems. |
I | MC5104 | Data Structures | • Able to analyze algorithms and determines their time complexity. • Able to understand the concepts of data types, data structures and linear structures. • Able to apply data structures to solve various problems • Able to understand non-linear data structures. Able to apply different Sorting, Searching and Hashing algorithms. |
I | MC5111 | Data Structures Laboratory | • Work with basic data structures that are suitable for the problems to be solved efficiently. • Design and implement linear, and tree and its applications. • Design sorting technique, its algorithm design and analysis. |
I | MC5112 | Database Management Systems Laboratory | • Design and Implement databases • Formulate complex queries using SQL • Design and Implement applications that have GUI and access databases for backend connectivity |
I | MC5113 | Communication Skills Laboratory | • Students will be able to make presentations and participate in group discussions with high level of self-confidence. • Students will be able to perform well in the interviews • They will have adequate reading and writing skills needed for workplace situations |
II | MC5201 | Object Oriented Programming | • Able to understand and design the solution to a problem using object-oriented programming concepts. • Able to use proper class protection mechanism to provide security. • Able to demonstrate the use of virtual functions to implement polymorphism. • Understand and implement the features of C++ including templates, exceptions and file handling for providing programmed solutions to complex problems • Able to reuse the code with extensible Class types, User-defined operators and function Overloading. |
II | MC5202 | Embedded Systems | • To understand the architecture of embedded processors, microcontrollers, and peripheral devices. • To appreciate the nuances of programming micro-controllers in assembly for embedded systems. • To understand the challenges in developing operating systems for embedded systems. • To learn about programming these systems in high-level languages such as C. |
II | MC5203 | Software Engineering | • Able to understand the problem domain to choose process models and to develop SRS • Able to model software projects using appropriate design notations • Able to measure the product and process performance using various metrics • Able to evaluate the system with various testing techniques and strategies • Able to analyze, design, verify, validate, implement, and maintain software systems |
II | MC5204 | Operating Systems | • Able to understand the operating system components and its services • Implement the algorithms in process management and solving the issues of IPC • Able to demonstrate the mapping between the physical memory and virtual memory • Able to understand file handling concepts in OS perspective • Able to understand the operating system components and services with the recent OS |
II | MC5205 | Computer Graphics and Multimedia | • Gain proficiency in various algorithms of 2D Computer graphics and trend their use in various real-life systems. • Enhance the perspective of Modern computer system with modelling, analysis and interpretation of 3D visual information. • Able to understand different forms of Multimedia and gain knowledge about Audio and Video. • Able to understand the Networks used for Multimedia and to communicate with Multimedia Applications. • Able to design and implement a number of Multimedia Applications and to do Research in Multimedia Industry. |
II | MC5211 | Object Oriented Programming Laboratory | • Develop programs in object oriented paradigm • Implement data structure using C++ • Suggest appropriate data structure for any given data set • Modify or suggest new data structure for an application. • File handling in object oriented environment. |
II | MC5212 | Graphics and Multimedia Laboratory | • Function as designers, applying Mathematics knowledge for various calculations, involving tools for analyzing the world, accessing and interpreting the information and representing what they know to others. • Gain knowledge about the creation of text, image, graphic and animation files. • Learn about authoring tools for packaging multimedia systems and to use a variety of common software packages to complete the experiments |
II | MC5213 | Operating Systems and Embedded Systems Laboratory | • Perform arithmetic operation using 8085 microprocessor and 8051microcontroller along with I/O interfacing. • Improved Employability and entrepreneurship capacity due to knowledge up gradation on recent trends in embedded systems design. • Create system calls, processes and implement IPC. • Compare the performance of various CPU Scheduling Algorithm |
III | MC5301 | Advanced Data Structures and Algorithms | • Describe, explain and use abstract data types including stacks, queues and lists • Design and Implement Tree data structures and Sets • Able to understand and implement non linear data structures - graphs. • Able to understand various algorithm design and implementation. |
III | MC5302 | Computer Networks | • Able to trace the flow of information from one node to another node in the network • Able to Identify the components required to build different types of networks • Able to understand the functionalities needed for data communication into layers • Able to choose the required functionality at each layer for given application • Able to understand the working principles of various application protocols and fundamentals of security issues and services available. |
III | MC5303 | Web Programming Essentials | • Create a basic website using HTML and Cascading Style Sheets. • Design and implement dynamic web page with validation using JavaScript objects and by applying different event handling mechanisms. • Design rich client presentation using AJAX. • Design and implement simple web page in PHP, and to present data in XML format. • Design front end web page and connect to the back end databases |
III | MC5304 | Programming with Java | • Create a basic website using HTML and Cascading Style Sheets. • Design and implement dynamic web page with validation using JavaScript objects and by applying different event handling mechanisms. • Design rich client presentation using AJAX. • Design and implement simple web page in PHP, and to present data in XML format. • Design front end web page and connect to the back end databases |
III | MC5305 | Object Oriented Analysis and Design | • Able to understand the object oriented concepts and to apply object oriented life cycle model for a project. • Able to design static and dynamic models using UML diagrams. • Able to perform object oriented analysis to identify the objects from the problem specification. • Able to identify and refine the attributes and methods for designing the object oriented system. • Able learn the open source CASE tools and to apply them in various domains. |
III | MC5311 | Data Structures and Algorithms Laboratory | • Work with basic data structures that are suitable for the problems to be solved efficiently. • Design and implement linear, tree, and graph structures and its applications • Design various sorting techniques, its algorithm design and analysis |
III | MC5312 | Web Programming Laboratory | • Develop simple web applications using scripting languages. • Implement server side and client side programming develop web applications with various web technology concepts. • Design a Web application using various technologies such as AJAX, JQuery and JSON. • Develop an application for social media using HTML5, CSS3, JQuery, AJAX & PHP |
III | MC5313 | Programming with Java Laboratory | • Apply the Object Oriented features of Java for programming on the internet • Implement, compile, test and run Java program, • Make use of hierarchy of Java classes to provide a solution to a given set of requirements found in the Java API • Understand the components and patterns that constitute a suitable architecture for a web application using java servlets • Demonstrate systematic knowledge of backend and front end by developing an appropriate application. • Implement socket programming and Client side scripting in Java |
IV | MC5401 | Resource Management Techniques | • Understand and apply linear, integer programming to solve operational problem with constraints • Apply transportation and assignment models to find optimal solution in warehousing and Travelling, • To prepare project scheduling using PERT and CPM • Identify and analyze appropriate queuing model to reduce the waiting time in queue. • Able to use optimization concepts in real world problems |
IV | MC5402 | Mobile Computing | •Gain the knowledge about various types of Wireless Data Networks and Voice Networks. •Understand the architectures, the challenges and the Solutions of Wireless Communication •Realize the role of Wireless Protocols in shaping the future Internet. •Able to develop simple Mobile Application Using Android |
IV | MC5403 | Advanced Databases and Datamining | • Create relational data models. • Preprocess the data for mining applications. • Apply the association rules for mining the data. • Design and deploy appropriate classification techniques. •Cluster the high dimensional data for better organization of the data. •Discover the knowledge imbibed in the high dimensional system. •Evolve Multidimensional Intelligent model from typical system. •Evaluate various mining techniques on complex data objects. |
IV | MC5404 | Web Application Development | •Design and implement Internet systems for enhancing education and engineering design •Understand functionality of Internet system •Design a system according to customer needs using the available Internet technologies •Design and develop interactive, client-side, server-side executable web applications. •Develop a rapid application in many areas on most platforms. •Build better Web apps more quickly and with less code |
IV | MC5003 | Software Project Management | •Understand the activities during the project scheduling of any software application. •Learn the risk management activities and the resource allocation for the projects. •Can apply the software estimation and recent quality standards for evaluation of the software •projects • Acquire knowledge and skills needed for the construction of highly reliable software project • Able to create reliable, replicable cost estimation that links to the requirements of project planning and managing. |
IV | MC5411 | Mobile Application Development Laboratory | •Install and configure Android application development tools. •Design and develop user Interfaces for the Android platform. •Apply Java programming concepts to Android application development. •Familiar with technology and business trends impacting mobile applications. •competent with the characterization and architecture of mobile applications |
IV | MC5412 | Web Application Development Laboratory | •Design and develop interactive, client-side, server-side executable web applications. •Develop a simple online application using Spring MVC •Create applications using web services such as JSON, WSDL and SOAP •Develop a simple database application using Spring JDBC/Struts with CURD functionality |
IV | MC5413 | Technical Seminar and Report Writing | •Knowledge Transfer: The seminar provides a platform for the presenter to share technical knowledge, insights, and expertise with the audience. The outcome is an enhanced understanding of the topic among the attendees. •Skill Development: Preparing and delivering a technical seminar requires research, organization, and effective communication skills. The outcome is the development and refinement of these skills, which are transferable to other professional settings. •Learning Experience: Attending a technical seminar allows the audience to learn about new technologies, research findings, or industry trends. The outcome is an expanded knowledge base and the opportunity to stay updated in their field. •Networking: Seminars often attract professionals, researchers, and industry experts. The outcome is the chance to network with like-minded individuals, build connections, and potentially create collaborations or job opportunities. •Feedback and Critique: Presenting a seminar provides an opportunity to receive feedback and constructive criticism from the audience. The outcome is a better understanding of the strengths and weaknesses of the presentation and the ability to improve future presentations |
V | MC5501 | Cloud Computing | •Compare the strengths and limitations of cloud computing •Identify the architecture, infrastructure and delivery models of cloud computing •Apply suitable virtualization concept. •Choose the appropriate cloud player, Programming Models and approach. •Address the core issues of cloud computing such as security, privacy and interoperability. •Design Cloud Services and Set a private cloud |
V | MC5502 | Big Data Analytics | •Work with big data platform and Understand the fundamentals of various big data analysis techniques •Analyze the big data analytic techniques for useful business applications. •Design efficient algorithms for mining the data from large volumes. •Analyze the HADOOP and Map Reduce technologies associated with big data analytics •Explore the applications of Big Data |
V | MC5503 | Software Testing and Quality Assurance | •Able to know the structure of XML and to design and store data in XML •Able to apply SOAP , HTTP and UDDI services in the web applications. •Able to apply SOA architecture and the underlying design principles for the web projects •Able to understand the role of SOA in J2EE and .NET. •Able to know the cloud computing architecture and the types of clouds |
V | MC5009 | Human Resource Management | •Identify the primary external influences affecting HRM. •Outline the components and the goals of staffing, training and development. •Understand the selection procedure in various organizations. •Understand the practices used to retain the employees and able to evaluate their performance. •Able to identify the stress and the cause of burn out |
V | MC5012 | SERVICE ORIENTED ARCHITECTURE | •Able to know the structure of XML and to design and store data in XML. •Able to apply SOAP , HTTP and UDDI services in the web applications. •Able to apply SOA architecture and the underlying design principles for the web projects. •Able to understand the role of SOA in J2EE and .NET. •Able to know the cloud computing architecture and the types of clouds. |
V | MC5511 | Cloud and Big Data Laboratory | •Use the cloud and big data tool kits. •Design and Implement applications on the Cloud environment. •Set up and implement Hadoop clusters •Use the map reduce tasks for various applications |
V | MC5512 | Software Testing Laboratory | •Able to test the software by applying various testing techniques. •Able to debug the project and to test the entire computer based systems at all levels. •Able to test the applications in the specialized environment using various automation tools. •Able to evaluate the web applications using bug tracking tools. •Able to apply quality and reliability metrics to ensure the performance of the software |
V | MC5513 | Mini Project | •Deliverables: The completion of the project's objectives and the production of tangible results or deliverables, such as a prototype, a report, a presentation, or a working model. •Learning Experience: Mini projects often serve as learning experiences, allowing participants to gain new knowledge, skills, and insights related to a specific topic or field of study. •Problem Solving: Mini projects are typically designed to address a specific problem or challenge. The outcome could involve finding a solution, proposing recommendations, or suggesting improvements. •Collaboration: Mini projects often involve teamwork, fostering collaboration and communication skills among participants. The outcome may include improved teamwork dynamics and the ability to work effectively in a group setting. •Skill Development: Engaging in a mini project can provide an opportunity to develop and enhance specific skills, such as research, analysis, programming, design, or presentation skills. |
VI | MC5611 | Project Work | •Learning and Skill Development: Main projects provide opportunities for participants to deepen their knowledge and skills in their respective fields. The outcome may include enhanced expertise, improved project management abilities, or increased technical proficiency. •Collaboration and Leadership: Main projects often involve working in multidisciplinary teams or leading a project team. The outcome may include improved collaboration and communication skills, effective leadership capabilities, and the ability to coordinate and manage complex projects. •Recognition and Validation: Successful main projects may gain recognition within the field or industry, garnering attention from professionals, experts, or media outlets. The outcome may involve awards, publications, presentations at conferences, or invitations to showcase the project's outcomes. •Long-Term Sustainability: Main projects may have a focus on sustainability, whether it's environmental, economic, or social. The outcome may involve developing plans for long-term maintenance, scalability, or ensuring the project's ongoing positive impact. |
150
Companies Visited
2000
Offer Issued
50
MOU's
10
International Collaboration