Madha Nagar, Kundrathur,Chennai-69.
Mon-Fri 9:00A.M. - 5:00P.M.
The department of B.E Aeronautical Engineering established in 2006 has been in the venture of preparing enterprising engineers since its inception. A degree in aeronautical engineering will equip you with the requisite skills and knowledge that would support the work force and meet the emerging demands in the society. Real time exposure is provided in main areas namely Aerodynamics, Aircraft Structures and Propulsion Systems with the aid of industrial visits to various Defense / Aeronautical /Aerospace establishments have been planned as the part of curriculum. The students are encouraged and motivated to take part in ‘In plant Training Programs’, R&D training programs and Projects to groom the learners into an industry ready professional/ Institute Industry Interface.
A separate Aeronautical engineering Hanger has been established for executing routine maintenance, dismantling and assembly of aircraft components for two serviceable aircrafts. Periodical ground run (Engine test) is given for each aeronautical engineering student. On the successful completion of the program the learners will learn how to design, manufacture, maintain, operate and support all varieties of aerospace vehicles.
1. To employ comprehensive knowledge in Aeronautical Engineering and analytical skills
to work towards solving complex problems to excel in the professional career.
2. To design, analyze and produce cutting edge engineering solutions by employing
modern techniques and adhering to moral values for sustainable development.
3. To assume global careers and leadership responsibilities through consistent learning
with idealistic managerial practices.
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
2. Problem analysis: Identify, formulate, review research literature, and analyze complex
engineering problems reaching substantiated conclusions using first principles of
mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex engineering problems
and design system components or processes that meet the specified needs with
appropriate consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
4. Conduct investigations of complex problems: Use research-based knowledge
and research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources,
and modern engineering and IT tools including prediction and modelling to complex
engineering activities with an understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge
to assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
7. Environment and sustainability: Understand the impact of the professional engineering
solutions in societal and environmental contexts, and demonstrate the knowledge of, and
need for sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities
and norms of the engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member
or leader in diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex engineering activities with the
engineering community and with society at large, such as, being able to comprehend and
write effective reports and design documentation, make effective presentations, and give
and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the
engineering and management principles and apply these to one’s own work, as a member
and leader in a team, to manage projects and in multidisciplinary environments.
12. Life-long learning: Recognize the need for, and have the preparation and ability
to engage in independent and life-long learning in the broadest context of technological
change.
1. To gather data using modern tools and apply design techniques to develop solutions for
challenges in the domain of Aerodynamics, Propulsion, Aircraft Structures and Aircraft
Maintenance with professional ethics.
2. To function as engineering solution providers or entrepreneurs, who are able to manage,
innovate, communicate, train and lead a team for continuous improvement.
3. Graduate will be able to work as a team member which will be a main requirement in
industry or research organisation or in any business enterprise. This will pave the way for
successful career for the graduate and also play a role for the success of the organisation
in which the graduate is employed.
Semester | Subject Code | Subject Name | Outcome |
---|---|---|---|
1 | HS8151 | Communicative English | To Read articles of a general kind in magazines and newspapers. To Participate effectively in informal conversations; introduce themselves and their friends and express opinions in English. To Comprehend conversations and short talks delivered in English To write short essays of a general kind and personal letters and emails in English. |
1 | MA8151 | Engineering Mathematics - I | To Use both the limit definition and rules of differentiation to differentiate functions. To apply differentiation to solve maxima and minima problems. To evaluate integrals both by using Riemann sums and by using the Fundamental Theorem of Calculus. To apply integration to compute multiple integrals, area, volume, integrals in polar coordinates, in addition to change of order and change of variables. To evaluate integrals using techniques of integration, such as substitution, partial fractions and integration by parts. To determine convergence/divergence of improper integrals and evaluate convergent improper integrals. To apply various techniques in solving differential equations. |
1 | PH8151 | Engineering Physics | The students will gain knowledge on the basics of properties of matter and its applications The students will acquire knowledge on the concepts of waves and optical devices and their applications in fibre optics The students will have adequate knowledge on the concepts of thermal properties of materials and their applications in expansion joints and heat exchangers The students will get knowledge on advanced physics concepts of quantum theory and its applications in tunneling microscopes The students will understand the basics of crystals, their structures and different |
crystal growth techniques. | |||
1 | CY8151 | Engineering Chemistry | The knowledge gained on engineering materials, fuels, energy sources and water treatment techniques will facilitate better understanding of engineering processes and applications for further learning. |
1 | GE8151 | Problem Solving and Python Programming | To develop algorithmic solutions to simple computational problems To read, write, execute by hand simple Python programs. Structure simple Python programs for solving problems. Decompose a Python program into functions. Represent compound data using Python lists, tuples, and dictionaries. Read and write data from/to files in Python Programs. |
1 | GE8152 | Engineering Graphics | Able to familiarize with the fundamentals and standards of Engineering graphics To perform freehand sketching of basic geometrical constructions and multiple views of objects. To project orthographic projections of lines and plane surfaces. To draw projections and solids and development of surfaces. To visualize and to project isometric and perspective sections of simple solids. |
1 | GE8161 | Problem Solving and Python Programming Laboratory | Able to Write, test, and debug simple Python programs. To Implement Python programs with conditionals and loops. To develop Python programs step-wise by defining functions and calling them. To Use Python lists, tuples, dictionaries for representing compound data. To Read and write data from/to files in Python. |
1 | BS8161 | Physics and Chemistry Laboratory | To apply principles of elasticity, optics and thermal properties for engineering applications. The students will be outfitted with hands- on knowledge in the quantitative chemical analysis of water quality related parameters. |
2 | HS8251 | Technical English | To Read technical texts and write area- specific texts effortlessly. To Listen and comprehend lectures and talks in their area of specialisation successfully. |
To speak appropriately and effectively in varied formal and informal contexts. To write reports and winning job applications. |
|||
2 | MA8251 | Engineering Mathematics - II | To understanding the Eigen values and eigenvectors, diagonalization of a matrix, Symmetric matrices, Positive definite matrices and similar matrices. To Gradient, divergence and curl of a vector point function and related identities. To Evaluation of line, surface and volume integrals using Gauss, Stokes and Green’s theorems and their verification. To Analytic functions, conformal mapping and complex integration. To Laplace transform and inverse transform of simple functions, properties, various related theorems and application to differential equations with constant coefficients. |
2 | PH8251 | Materials Science | The students will have knowledge on the various phase diagrams and their applications The students will acquire knowledge on Fe-Fe3C phase diagram, various microstructures and alloys The students will get knowledge on mechanical properties of materials and their measurement The students will gain knowledge on magnetic, dielectric and superconducting properties of materials The students will understand the basics of ceramics, composites and nano materials. |
2 | BE8253 | Basic Electrical, Electronics and Instrumentation Engineering | To understand electric circuits and working principles of electrical machines To Understand the concepts of various electronic devices To Choose appropriate instruments for electrical measurement for a specific application |
2 | GE8291 | Environmental Science and Engineering | To create Public awareness of environmental is at infant stage. To Ignorance and incomplete knowledge has lead to misconceptions Development and improvement in std. of living has lead to serious environmental disasters |
2 | GE8292 | Engineering Mechanics | To illustrate the vectorial and scalar representation of forces and moments To analyse the rigid body in equilibrium To evaluate the properties of surfaces and solids To calculate dynamic forces exerted in rigid body To determine the friction and the effects by the laws of friction |
2 | GE8261 | Engineering Practices Laboratory | To fabricate carpentry components and pipe connections including plumbing works. To use welding equipments to join the structures. To Carry out the basic machining operations To Make the models using sheet metal works To Illustrate on centrifugal pump, Air conditioner, operations of smithy, foundary and fittings To Carry out basic home electrical works and appliances To Measure the electrical quantities To elaborate on the components, gates, soldering practices. |
23 | BE8261 | Basic Electrical, Electronics and Instrumentation Engineering Laboratory | Ability to determine the speed characteristic of different electrical machines Ability to design simple circuits involving diodes and transistors Ability to use operational amplifiers |
MA8353 | Transforms and Partial Differential Equations | To understand how to solve the given standard partial differential equations. To solve differential equations using Fourier series analysis which plays a vital role in engineering applications. To appreciate the physical significance of Fourier series techniques in solving one and two dimensional heat flow problems and one dimensional wave equations. To understand the mathematical principles on transforms and partial differential equations would provide them the ability to formulate and solve some of the physical problems of engineering. To Use the effective mathematical tools for the solutions of partial differential equations by using Z transform techniques for discrete time systems. |
|
3 | ME8392 | Manufacturing Technology | The Students can able to use different manufacturing process and use this in industry for component production |
3 | AE8301 | Aero Engineering Thermodynamics | Able to relate laws of thermodynamics to jet engine components. To Understands principle operation of piston engine and jet engines. Able to identify efficient cycle of air and jet engines. Capable to illustrate condition of working medium. Eligible to recognize and calculate heat transfer in complex systems involving several heat transfer mechanisms. |
3 | CE8394 | Fluid Mechanics and Machinery | To apply mathematical knowledge to predict the properties and characteristics of a fluid. To analyse and calculate major and minor losses associated with pipe flow in piping networks. Can mathematically predict the nature of physical quantities Can critically analyse the performance of pumps Can critically analyse the performance of turbines. |
3 | CE8395 | Strength of Materials for Mechanical Engineers | To understand the concepts of stress and strain in simple and compound bars, the importance of principal stresses and principal planes. To understand the load transferring mechanism in beams and stress distribution due to shearing force and bending moment.\ To Apply basic equation of simple torsion in designing of shafts and helical spring To calculate the slope and deflection in beams using different methods. To Analyze and design thin and thick shells for the applied internal and external pressures. |
3 | AE8302 | Elements of Aeronautical Engineering | To Learn the history of aircraft & developments over the years Ability to identify the types & classifications of components and control systems Understand the basic concepts of flight & Physical properties of Atmosphere An ability to differentiate the types of fuselage and constructions. Different types of Engines and principles of Rocket |
3 | CE8381 | Strength of Materials and Fluid Mechanics & Machinery Laboratory | Ability to perform Tension, Torsion, Hardness, Compression, and Deformation test on Solid materials. Perform Tension, Torsion, Hardness, Compression, and Deformation test on Solid materials. To use the measurement equipments for flow measurement. To perform test on different fluid machinery. |
3 | AE8311 | Thermodynamics Laboratory | Ability to perform test on diesel/petrol engine Ability to explain the characteristics of the diesel/Petrol engine Ability to determine the properties of the fuels. |
3 | HS8381 | Interpersonal Skills/Listening & Speaking | To Participate in group discussions To Make effective presentations To Participate confidently and appropriately in conversations both formal and informal |
4 | MA8491 | Numerical Methods | To understand the basic concepts and techniques of solving algebraic and transcendental equations. To appreciate the numerical techniques of interpolation and error approximations in various intervals in real life situations. To apply the numerical techniques of differentiation and integration for engineering problems. To understand the knowledge of various techniques and methods for solving first and second order ordinary differential equations. To solve the partial and ordinary differential equations with initial and boundary conditions by using certain techniques with engineering applications. |
4 | AE8401 | Aerodynamics - I | An ability to apply airfoil theory to predict airfoil performance To Analyze and optimize wing performance A knowledge of incompressible flow A knowledge of subsonic wing theory Apply propeller theory to predict blade performance An exposure to Boundary layer theory |
4 | AE8402 | Aircraft Systems and Instruments | To compare the features of various flight control systems. To describe the principle and working of different aircraft systems. To Analyze the performance of various aircraft engine systems. To Acquire and interpret data from various aircraft instruments. To Identify the various cockpit controls. |
4 | PR8451 | Mechanics of Machines | To understand the principles in the formation of mechanisms and their kinematics. To understand the construction features of Gears and Gear Trains. To understand the effect of friction in different machine elements. To understand the importance of balancing. To understand the importance of Governors and Gyroscopic effects. To understand the importance of vibration. |
4 | AE8403 | Aircraft Structures - I | Ability to perform linear static analysis of determinate and indeterminate aircraft structural components Ability to design the component using different theories of failure To calculate the response of statically indeterminate structures under various loading conditions. To calculate the reactions of structures using strain energy concept. To create a structure to carry the given load. Examine the structural failures using failure theories |
4 | AE8404 | Propulsion - I | To be able to apply control volume and momentum equation to estimate the forces produced by aircraft propulsion systems To be able to describe the principal figures of merit for aircraft engine To be able to describe the principal design parameters and constraints that set the performance of gas turbine engines. To apply ideal and actual cycle analysis to a gas turbine engine to relate thrust and fuel burn to component performance parameters. To Understanding the workings of multistage compressor or turbine, and to be able to use velocity triangles and the Euler Turbine Equation to estimate the performance of a compressor or turbine stage. |
4 | ME8381 | Computer Aided Machine Drawing | To make the students understand and interpret drawings of machine components To prepare assembly drawings both manually and using standard CAD packages To familiarize the students with Indian Standards on drawing practices and standard components To gain practical experience in handling 2D drafting and 3D modeling software systems. To Follow the drawing standards, Fits and Tolerances To Re-create part drawings, sectional views and assembly drawings as per standards |
4 | AE8411 | Aerodynamics Laboratory | To describe the fundamental aerodynamic and geometrical properties related to external flows over airfoils, wings, and bluff bodies. To calculate the aerodynamic forces and moments experienced by airfoils, wings and bluff bodies. To Use thin aerofoil theory to evaluate the performance of thin airfoils and the effects of angle of attack and camber. To Use wind tunnel instrumentation to measure flow velocity and lift and drag. To visualize the flow and pressure distribution over 2D and 3D bodies by water flow and smoke methods. |
5 | AE8501 | Flight Dynamics | To know about the forces and moments that are acting on an aircraft, the different types of drag, drag polar, ISA, variation of thrust, power, SFC with velocity and altitude. Have to understanding about performance in level flight, minimum drag and power required, climbing, gliding and turning flight, v-n diagram and load factor. Knowledge about degrees of stability, stick fixed and stick free stability, stability criteria, effect of fuselage and CG location, stick forces, aerodynamic balancing. Understanding about lateral control, rolling and yawing moments, static directional stability, rudder and aileron control requirements and rudder lock. Understanding about dynamic longitudinal stability, stability derivatives, modes and stability criterion, lateral and directional dynamic stability. |
5 | AE8502 | Aircraft Structures - II | Ability to understand loads acting an aircraft. Ability to identify& resolve the structural design& its limitations Ability to improvise distribution their loads on aircraft member with safer limits. Ability to understand the design of low weight to high strength panel member. Ability to analyze the aircraft real structural components such as wings and fuselage. |
5 | AE8503 | Aerodynamics - II | To calculate the compressible flow through a duct of varying cross section. To Use quasi one-dimensional theory to analyze compressible flow problems. To Estimate fluid properties in Rayleigh and Fanno type flows. To Estimate the properties across normal and oblique shock waves. To predict the properties of hypersonic flows. |
5 | AE8504 | Propulsion - II | Understanding ramjet and hypersonic air breathing propulsion systems. To get familiarity in rocket propulsion systems. To know the applications and principles of liquid and solid-liquid propulsion systems. To gain knowledge about the advanced propulsion technique used for interplanetary mission. |
5 | AE8505 | Control Engineering | Ability to apply mathematical knowledge to model the systems and analyse the frequency domain Ability to check the stability of the both time and frequency domain Ability to solve simple pneumatic, hydraulic and thermal systems, Mechanical and electrical component analogies based problems. Ability to solve the Block diagram representation of control systems, Reduction of block diagrams, Signal flow graph and problems based on it. Ability to understand the digital control system, Digital Controllers and Digital PID Controllers. |
5 | ORO551 | Renewable Energy Sources | Understanding the physics of solar radiation. Ability to classify the solar energy collectors and methodologies of storing solar energy. Knowledge in applying solar energy in a useful way. Knowledge in wind energy and biomass with its economic aspects. Knowledge in capturing and applying other forms of energy sources like wind, biogas and geothermal energies. |
5 | AE8511 | Aircraft Structures Laboratory | To enable the students understand the behavior of aircraft structural components under different loading conditions. To provide the Principle involved in photo elasticity and its applications in stress analysis for composite laminates. students can understand the behavior of materials subjected to various types of loadings Students will be in a position to fabricate a composite laminates. |
5 | AE8512 | Propulsion Laboratory | Capable to identify components and information of piston and gas turbine engine. Able to analyze behaviour of flow through ducts and jet engine components. Ability to visualize flow phenomenon in supersonic flow. Recognizes performance parameters of rocket propellants. To be able to distinguish subsonic and supersonic flow characteristics. |
6 | HS8581 | Professional Communication | To Make effective presentations To participate confidently in Group Discussions. To attend job interviews and be successful in them. To Develop adequate Soft Skills required for the workplace |
6 | AE8601 | Finite Element Methods | To Write flow chart of finite element steps and understand the convergence of the problem To solve stiffness matrix for bar, beam and frame problems using suitable boundary condition. Plane stress and plane strain condition are used to understand 2d structures. Modelling of 2d and 3d structures using isoparametric elements To Apply the concepts of finite element methods to solve fluid flow and heat transfer problems. |
6 | AE8602 | Experimental Aerodynamics | Knowledge on measurement techniques in aerodynamic flow. To Acquire basics of wind tunnel measurement systems Specific instruments for flow parameter measurement like pressure, velocity. To Use measurement techniques involved in Aerodynamic testing. To Analyze the model measurements, Lift and drag measurements through various techniques and testing of different models. To Apply the Wind tunnel boundary corrections and Scale effects |
6 | AE8603 | Composite Materials and Structures | Understanding the mechanics of composite materials Ability to analyse the laminated composites for various loading eases Knowledge gained in manufacture of composites. To analyze sandwich and laminated plates Able to construct and analysis different composite technique |
6 | AE8604 | Aircraft Design | Initiate the preliminary design of an aircraft starting from data collection to satisfy mission specifications; To get familiarized with the estimation of geometric and design parameters of an airplane Understanding the procedure involved in weight estimation, power plant selection, estimation of the performance parameters, stability aspects, design of structural components of the airplane, stability of structural elements, estimation of critical loads etc. To Initiate the design of a system, component, or process to meet requirements for aircraft systems; • Complete the design of an aircraft to a level of sufficient detail to demonstrate that it satisfies given mission specifications Work in a multidisciplinary environment involving the integration of engineering practices in such subjects as aerodynamics, structures, propulsion, and flight mechanics |
6 | AE8605 | Experimental Stress Analysis | Knowledge of stress and strain measurements in loaded components. Acquiring information's the usage of strain gauges and photo elastic techniques of measurement. Formulate and solve general three dimensional problems of stress-strain analysis especially fundamental problems of elasticity. To Analyze the strain gauge data under various loading condition by using gauge rosette method. Experimentally evaluate the location and size of defect in solid and composite materials by using various Non-destructive Testing methods. |
AE8002 | Aircraft General Engineering and Maintenance Practices | Knowledge in various ground support system for aircraft operations Ability to carry out ground servicing of critical aircraft systems Knowledge in specifications standards of aircraft hardware systems. To Grasp the ground handling procedures and types of equipments with special maintenance Ability to do shop safety, Environment cleanliness in an aircraft materials shop To Understand the FAA airworthiness regulations and the checklist involved in each inspection of aircraft |
|
6 | AE8611 | Aero Engine and Airframe Laboratory | To introduce the knowledge of the maintenance and repair procedures followed for overhaul of aero engines. Ability to maintain and repair the aero engines |
6 | AE8612 | Computer Aided Simulation Laboratory | Ability to mesh various geometries and to do grid independence study. To Simulate and analyze fluid flow for internal and external flow problems. To Analyze the basic mechanism of different structural elements behavior. To Analyze the variation of mechanical properties over a composite beam. To Analyze the apparent stress distribution over structural component |
6 | AE8613 | Aircraft Design Project - I | To make the student work in groups and understand the Concepts involved in Aerodynamic design, Performance analysis and stability aspects of different types of airplanes |
7 | GE8077 | Total Quality Management | The student would be able to apply the tools and techniques of quality management to manufacturing and services processes. |
7 | AE8751 | Avionics | Ability to built Digital avionics architecture Ability to Design Navigation system Ability to design and perform analysis on air system. To integrate avionics systems using data buses. To Analyze the performance of various cockpit display technologies. To Design autopilot for small aircrafts using MATLAB |
7 | ME8093 | Computational Fluid Dynamics | Derive the governing equations and boundary conditions for Fluid dynamics To Analyze Finite difference and Finite volume method for Diffusion To Analyze Finite volume method for Convective diffusion To Analyze Flow field problems CO5 Explain the Turbulence models and Mesh generation techniques |
7 | OMF751 | Lean Six Sigma | The student would be able to relate the tools and techniques of lean sigma to increase productivity |
7 | AE8005 | Aero Engine Maintenance and Repair | Apply maintenance procedure to Aircraft Engines To Identify the engine components and faults To Apply non-destructive testing procedures to identify the defects To Apply overhauling procedure to new engines |
7 | AE8010 | Fatigue and Fracture | Ability to apply mathematical knowledge to define fatigue behaviors Ability to perform fatigue design Ability to analyse the fracture due to fatigue To Analyze for cumulative damage due to fatigue. To Analyze for crack initiation & crack growth. To Analyze damage tolerant structures |
7 | AE8711 | Aircraft Systems Laboratory | Ability to understand to procedure involved in maintenance of various air frame systems |
7 | AE8712 | Flight Integration Systems and Control Laboratory | Ability to understand digital electronics circuits. Ability to use microprocessor in Flight control Ability to perform stability analysis |
7 | AE8713 | Aircraft Design Project - II | On completion of Aircraft design project II the students will be in a position to design aircraft wings, fuselage, loading gears etc., Able to angle the design in terms of structural point of view. |
8 | AE8012 | Wind Tunnel Techniques | Understand the working principle of Blow down, In draft tunnels and their specifications Knowledge about horizontal buoyancy, flow angularities while carrying out calibration To Understand the working principle of component axis balance and internal balances Ability to carry out the smoke and tuft flow visualisation procedures in WT testing |
8 | GE8076 | Professional Ethics in Engineering | Upon completion of the course, the student should be able to apply ethics in society, discuss the ethical issues related to engineering and realize the responsibilities and rights in the society. |
8 | AE8811 | Project Work | On Completion of the project work students will be in a position to take up any challenging practical problems and find solution by formulating proper methodology. |
150
Companies Visited
2000
Offer Issued
50
MOU's
10
International Collaboration