Madha Nagar, Kundrathur,Chennai-69.
Mon-Fri 9:00A.M. - 5:00P.M.
The Department of Information Technology was started in the year 1999 with the primary objective of providing quality education to the students with practical exposure and impart IT excellence in them. Since IT is an area with plethora of opportunities, the department is keen on extending additional inputs to the students through in – house trainings on emerging software and giving them information beyond the curriculum. The department has signed memorandum of understandings with leading organization to impart value based education and create an arena for rich exposure so as to make the learners be more authoritative and confident of what they learn. The department is accredited by NBA for the period of three years. We hold professional membership with various reputed societies like CSI, ISTE. In addition to quality education, we also make our students a socially responsible citizen of our nation by inculcating in them the core values of life and ethical principles of work.
Graduates will be able to
1. Demonstrate technical competence with analytical and critical thinking to understand and
meet the diversified requirements of industry, academia and research.
2. Exhibit technical leadership, team skills and entrepreneurship skills to provide business
solutions to real world problems.
3. Work in multi-disciplinary industries with social and environmental responsibility, work
ethics and adaptability to address complex engineering and social problems
4. Pursue lifelong learning, use cutting edge technologies and involve in applied research to
design optimal solutions.
To ensure graduates
1. Have proficiency in programming skills to design, develop and apply appropriate
techniques, to solve complex engineering problems.
2. Have knowledge to build, automate and manage business solutions using cutting edge
technologies.
3. Have excitement towards research in applied computer technologies.
Semester | Course Code | Course Title | Course Outcome |
---|---|---|---|
I | HS8151 | Communicative English | •To Read articles of a general kind in magazines and newspapers. •To Participate effectively in informal conversations; introduce themselves and their friends and express opinions in English. • To Comprehend conversations and short talks delivered in English • To Write short essays of a general kind and personal letters and emails in English. |
I | MA8151 | Engineering Mathematics - I | • To Use both the limit definition and rules of differentiation to differentiate functions. • To Apply differentiation to solve maxima and minima problems. •To Evaluate integrals both by using Riemann sums and by using the Fundamental Theorem of Calculus. • To Apply integration to compute multiple integrals, area, volume, integrals in polar coordinates, in addition to change of order and change of variables. • To Evaluate integrals using techniques of integration, such as substitution, partial fractions and integration by parts. • To Determine convergence/divergence of improper integrals and evaluate convergent improper integrals. • To Apply various techniques in solving differential equations. |
I | PH8151 | Engineering Physics | • The students will gain knowledge on the basics of properties of matter and its applications, • The students will acquire knowledge on the concepts of waves and optical devices and their applications in fibre optics, • The students will have adequate knowledge on the concepts of thermal properties of materials and their applications in expansion joints and heat exchangers, • The students will get knowledge on advanced physics concepts of quantum theory and its applications in tunneling microscopes, and • The students will understand the basics of crystals, their structures and different crystal growth techniques. |
I | CY8151 | Engineering Chemistry | • The knowledge gained on engineering materials, fuels, energy sources and water treatment techniques will facilitate better understanding of engineering processes and applications for further learning. |
I | GE8151 | Problem Solving and Python Programming | • Develop algorithmic solutions to simple computational problems • Read, write, execute by hand simple Python programs. • Structure simple Python programs for solving problems. • Decompose a Python program into functions. • Represent compound data using Python lists, tuples, dictionaries. • Read and write data from/to files in Python Programs |
I | GE8152 | Engineering Graphics | • Familiarize with the fundamentals and standards of Engineering graphics • Perform freehand sketching of basic geometrical constructions and multiple views of objects. • Project orthographic projections of lines and plane surfaces. • Draw projections and solids and development of surfaces. • Visualize and to project isometric and perspective sections of simple solids. |
I | GE8161 | Problem Solving and Python Programming Laboratory | • Write, test, and debug simple Python programs. • Implement Python programs with conditionals and loops. TOTAL: 60 PERIODS • Develop Python programs step-wise by defining functions and calling them. • Use Python lists, tuples, dictionaries for representing compound data. • Read and write data from/to files in Python. |
I | BS8161 | Physics and Chemistry Laboratory | • Apply principles of elasticity, optics and thermal properties for engineering applications. |
II | HS8251 | Technical English | • Read technical texts and write area- specific texts effortlessly. • Listen and comprehend lectures and talks in their area of specialisation successfully. • Speak appropriately and effectively in varied formal and informal contexts. • Write reports and winning job applications. |
II | MA8251 | Engineering Mathematics - II | • Eigen values and eigenvectors, diagonalization of a matrix, Symmetric matrices, Positive definite matrices and similar matrices. • Gradient, divergence and curl of a vector point function and related identities. • Evaluation of line, surface and volume integrals using Gauss, Stokes and Green‘s theorems and their verification. • Analytic functions, conformal mapping and complex integration. • Laplace transform and inverse transform of simple functions, properties, various related theorems and application to differential equations with constant coefficients. |
II | PH8252 | Physics for Information Science | • Gain knowledge on classical and quantum electron theories, and energy band structuues, • Acquire knowledge on basics of semiconductor physics and its applications in various devices, • Get knowledge on magnetic properties of materials and their applications in data storage, • Have the necessary understanding on the functioning of optical materials for optoelectronics, • Understand the basics of quantum structures and their applications in carbon electronics.. |
II | BE8255 | Basic Electrical, Electronics and Measurement Engineering | • To Discuss the essentials of electric circuits and analysis. • To Discuss the basic operation of electric machines and transformers • Introduction of renewable sources and common domestic loads. • Introduction to measurement and metering for electric circuits. |
II | IT8201 | Information Technology Essentials | • Design and deploy web-sites • Design and deploy simple web-applications Create simple database applications • Develop information system • Describe the basics of networking and mobile communications |
II | CS8251 | Programming in C | • Develop simple applications in C using basic constructs • Design and implement applications using arrays and strings • Develop and implement applications in C using functions and pointers. • Develop applications in C using structures. • Design applications using sequential and random access file processing. |
II | GE8261 | Engineering Practices Laboratory | • Fabricate carpentry components and pipe connections including plumbing works. Use welding equipment’s to join the structures. • Carry out the basic machining operations Make the models using sheet metal works • Illustrate on centrifugal pump, Air conditioner, operations of smithy, foundary and fittings • Carry out basic home electrical works and appliances • Measure the electrical quantities • Elaborate on the components, gates, soldering practices. |
II | CS8261 | C Programming Laboratory | • Develop C programs for simple applications making use of basic constructs, arrays and strings. • Develop C programs involving functions, recursion, pointers, and structures. • Design applications using sequential and random access file processing. |
III | MA8351 | Discrete Mathematics | • Have knowledge of the concepts needed to test the logic of a program. • Have an understanding in identifying structures on many levels. • Be aware of a class of functions which transform a finite set into another finite set which relates to input and output functions in computer science. • Be aware of the counting principles. • Be exposed to concepts and properties of algebraic structures such as groups, rings and fields. |
III | CS8351 | Digital Principles and System Design | • Simplify Boolean functions using KMap • Design and Analyze Combinational and Sequential Circuits • Implement designs using Programmable Logic Devices • Write HDL code for combinational and Sequential Circuits |
III | CS8391 | Data Structures | • Implement abstract data types for linear data structures. • Apply the different linear and non-linear data structures to problem solutions. • Critically analyze the various sorting algorithms. |
III | CS8392 | Object Oriented Programming | • Develop Java programs using OOP principles • Develop Java programs with the concepts inheritance and interfaces • Build Java applications using exceptions and I/O streams • Develop Java applications with threads and generics classes • Develop interactive Java programs using swings |
III | EC8394 | Analog and Digital Communication | • Apply analog and digital communication techniques. • Use data and pulse communication techniques. • Analyze Source and Error control coding. |
III | CS8381 | Data Structures Laboratory | • Write functions to implement linear and non-linear data structure operations • Suggest appropriate linear / non-linear data structure operations for solving a given problem • Appropriately use the linear / non-linear data structure operations for a given problem • Apply appropriate hash functions that result in a collision free scenario for data storage and retrieval |
III | CS8383 | Object Oriented Programming Laboratory | • Develop and implement Java programs for simple applications that make use of classes, packages and interfaces. • Develop and implement Java programs with arraylist, exception handling and multithreading . • Design applications using file processing, generic programming and event handling. |
III | CS8382 | Digital Systems Laboratory | • Implement simplified combinational circuits using basic logic gates • Implement combinational circuits using MSI devices • Implement sequential circuits like registers and counters • Simulate combinational and sequential circuits using HDL |
III | HS8381 | Interpersonal Skills/Listening &Speaking | • Listen and respond appropriately. • Participate in group discussions • Make effective presentations • Participate confidently and appropriately in conversations both formal and informal |
IV | MA8391 | Probability and Statistics | • Understand the fundamental knowledge of the concepts of probability and have knowledge of standard distributions which can describe real life phenomenon. • Understand the basic concepts of one and two dimensional random variables and apply in • engineering applications. • Apply the concept of testing of hypothesis for small and large samples in real life problems. • Apply the basic concepts of classifications of design of experiments in the field of agriculture • and statistical quality control. • Have the notion of sampling distributions and statistical techniques used in engineering and • management problems. |
IV | CS8491 | Computer Architecture | • Understand the basics structure of computers, operations and instructions. • Design arithmetic and logic unit. • Understand pipelined execution and design control unit. • Understand parallel processing architectures. • Understand the various memory systems and I/O communication. |
IV | CS8492 | Database Management Systems | • Classify the modern and futuristic database applications based on size and complexity • Map ER model to Relational model to perform database design effectively • Write queries using normalization criteria and optimize queries • Compare and contrast various indexing strategies in different database systems • Appraise how advanced databases differ from traditional databases. |
IV | CS8451 | Design and Analysis of Algorithms | • Design algorithms for various computing problems. • Analyze the time and space complexity of algorithms. • Critically analyze the different algorithm design techniques for a given problem. • Modify existing algorithms to improve efficiency. |
IV | CS8493 | Operating Systems | • Analyze various scheduling algorithms. • Understand deadlock, prevention and avoidance algorithms. • Compare and contrast various memory management schemes. • Understand the functionality of file systems. • Perform administrative tasks on Linux Servers. • Compare iOS and Android Operating Systems. |
IV | GE8291 | Environmental Science and Engineering | • Public awareness of environment at infant stage. • Ignorance and incomplete knowledge has lead to misconceptions. • Development and improvement in standard of living has lead to serious environmental disasters. |
IV | CS8481 | Database Management Systems Laboratory | • Use typical data definitions and manipulation commands. • Design applications to test Nested and Join Queries • Implement simple applications that use Views • Implement applications that require a Front-end Tool • Critically analyze the use of Tables, Views, Functions and Procedures |
IV | CS8461 | Operating Systems Laboratory | • Compare the performance of various CPU Scheduling Algorithms • Implement Deadlock avoidance and Detection Algorithms • Implement Semaphores • Create processes and implement IPC • Analyze the performance of the various Page Replacement Algorithms • Implement File Organization and File Allocation Strategies |
IV | HS8461 | Advanced Reading and Writing | • Write different types of essays. • Write winning job applications. • Read and evaluate texts critically. • Display critical thinking in various professional contexts. |
V | MA8551 | Algebra and Number Theory | • Apply the basic notions of groups, rings, fields which will then be used to solve related problems. • Explain the fundamental concepts of advanced algebra and their role in modern mathematics and applied contexts. • Demonstrate accurate and efficient use of advanced algebraic techniques. • Demonstrate their mastery by solving non - trivial problems related to the concepts, and by proving simple theorems about the, statements proven by the text. • Apply integrated approach to number theory and abstract algebra, and provide a firm basis for further reading and study in the subject. |
V | CS8591 | Computer Networks | • Understand the basic layers and its functions in computer networks. • Evaluate the performance of a network. • Understand the basics of how data flows from one node to another. • Analyze and design routing algorithms. • Design protocols for various functions in the network. • Understand the working of various application layer protocols. |
V | EC8691 | Microprocessors and Microcontrollers | • Understand and execute programs based on 8086 microprocessor. • Design Memory Interfacing circuits. • Design and interface I/O circuits. • Design and implement 8051 microcontroller based systems. |
V | IT8501 | Web Technology | • Design simple web pages using markup languages like HTML and XHTML. • Create dynamic web pages using DHTML and java script that is easy to navigate and use. • Program server side web pages that have to process request from client side web pages. • Represent web data using XML and develop web pages using JSP. • Understand various web services and how these web services interact. |
V | CS8494 | Software Engineering | • Identify the key activities in managing a software project. • Compare different process models. • Concepts of requirements engineering and Analysis Modeling. • Apply systematic procedure for software design and deployment. • Compare and contrast the various testing and maintenance. • Manage project schedule, estimate project cost and effort required. |
V | OCE552 | Geographic Information System | • Explain the fundamental concepts about Geographic Information System • Summarize the different types of data models • Explain about data input and topology • Make use of different data analysis tools for data quality and standards • Demonstrate the different application areas of Geographic Information System with case studies |
V | EC8681 | Microprocessors and Microcontrollers Microcontrollers Laboratory | • Write ALP Programmes for fixed and Floating Point and Arithmetic operations • Interface different I/Os with processor • Generate waveforms using Microprocessors • Execute Programs in 8051 • Explain the difference between simulator and Emulator |
V | IT8511 | Web Technology Laboratory | • Design simple web pages using markup languages like HTML and XHTML. • Create dynamic web pages using DHTML and java script that is easy to navigate and use. • Program server side web pages that have to process request from client side web pages. • Represent web data using XML and develop web pages using JSP. • Understand various web services and how these web services interact. |
V | CS8581 | Networks Laboratory | • Implement various protocols using TCP and UDP. • Compare the performance of different transport layer protocols. • Use simulation tools to analyze the performance of various network protocols. • Analyze various routing algorithms. • Implement error correction codes. |
VI | IT8601 | Computational Intelligence | • Provide a basic exposition to the goals and methods of Computational Intelligence. • Study of the design of intelligent computational techniques. • Apply the Intelligent techniques for problem solving • Improve problem solving skills using the acquired knowledge in the areas of, reasoning, natural • language understanding, computer vision, automatic programming and machine learning |
VI | CS8592 | Object Oriented Analysis And Design | • Express software design with UML diagrams • Design software applications using OO concepts. • Identify various scenarios based on software requirements • Transform UML based software design into pattern based design using design patterns • Understand the various testing methodologies for OO software |
VI | IT8602 | Mobile Communication | • Explain the basics of mobile telecommunication system • Illustrate the generations of telecommunication systems in wireless network • Understand the architecture of Wireless LAN technologies • Determine the functionality of network layer and Identify a routing protocol for a given Ad hoc networks • Explain the functionality of Transport and Application layer |
VI | CS8091 | Big Data Analytics | • Work with big data tools and its analysis techniques • Analyze data by utilizing clustering and classification algorithms • Learn and apply different mining algorithms and recommendation systems for large volumes of data • Perform analytics on data streams • Learn NoSQL databases and management. • Design a lexical analyzer for a sample language. • Apply different parsing algorithms to develop the parsers for a given grammar. • Understand syntax-directed translation and run-time environment. • Learn to implement code optimization techniques and a simple code generator. • Design and implement a scanner and a parser using LEX and YACC tools. |
VI | CS8092 | Computer Graphics And Multimedia | • Design two dimensional graphics. • Apply two dimensional transformations. • Design three dimensional graphics. • Apply three dimensional transformations. • Apply Illumination and color models. • Apply clipping techniques to graphics. • Understood Different types of Multimedia File Format • Design Basic 3d Scenes using Blender |
VI | GE8075 | Intellectual Property Rights | • Distinguish and explain various forms of IPRs. • Identify criteria's to fit one's own intellectual work in particular form of IPRs. • Apply statutory provisions to protect particular form of IPRs. |
VI | CS8582 | Object Oriented Analysis And Design Laboratory | • Perform OO analysis and design for a given problem specification. • Identify and map basic software requirements in UML mapping. • Improve the software quality using design patterns and to explain the rationale behind applying • specific design patterns • Test the compliance of the software with the SRS. |
VI | CS8662 | Mobile Application Development Laboratory | • Develop mobile applications using GUI and Layouts. • Develop mobile applications using Event Listener. • Develop mobile applications using Databases. • Develop mobile applications using RSS Feed, Internal/External Storage, SMS, Multi- threading and GPS. • Analyze and discover own mobile app for simple needs. |
VI | CS8611 | Mini Project | • Identify, analyze, develop, implement, verify and document the requirements for a computing environment. • Contribute to the diagnostics, troubleshooting, documenting and monitoring of technical problems using appropriate methodologies and tools. • Implement and maintain secure computing environments. • Implement robust computing system solutions through validation testing that aligns with industry best practices. • Communicate and collaborate with team members and stakeholders to ensure effective working relationships. • Select and apply strategies for personal and professional development to enhance work performance. • Apply project management principles and tools when working on projects within a computing environment. • Adhere to ethical, legal, and regulatory requirements and/or principles in the development and management of computing solutions and systems. |
VI | HS8581 | Professional Communication | • Make effective presentations • Participate confidently in Group Discussions. • Attend job interviews and be successful in them. • Develop adequate Soft Skills required for the workplace |
VII | MG8591 | Principles of Management | • Upon completion of the course, students will be able to have clear understanding of managerial functions like planning, organizing, staffing, leading & controlling and have same basic knowledge on international aspect of management |
VII | CS8792 | Cryptography and Network Security | • Understand the fundamentals of networks security, security architecture, threats and vulnerabilities • Apply the different cryptographic operations of symmetric cryptographic algorithms • Apply the different cryptographic operations of public key cryptography • Apply the various Authentication schemes to simulate different applications. • Understand various Security practices and System security standards |
VII | CS8791 | Cloud Computing | • Articulate the main concepts, key technologies, strengths and limitations of cloud computing. • Learn the key and enabling technologies that help in the development of cloud. • Develop the ability to understand and use the architecture of compute and storage cloud, service and delivery models. • Explain the core issues of cloud computing such as resource management and security. • Be able to install and use current cloud technologies. • Evaluate and choose the appropriate technologies, algorithms and approaches for implementation and use of cloud. |
VII | OME752 | Supply Chain Management | • Apply knowledge to evaluate and manage an effective supply chain. • Understand the foundational role of logistics as it relates to transportation and warehousing. • How to align the management of a supply chain with corporate goals and strategies. |
VII | IT8075 | Software Project Management | • Understand Project Management principles while developing software. • Gain extensive knowledge about the basic project management concepts, framework and the process models. • Obtain adequate knowledge about software process models and software effort estimation techniques. • Estimate the risks involved in various project activities. • Define the checkpoints, project reporting structure, project progress and tracking mechanisms using project management principles. • Learn staff selection process and the issues related to people management |
VII | GE8071 | Disaster Management | • Differentiate the types of disasters, causes and their impact on environment and society • Assess vulnerability and various methods of risk reduction measures as well as mitigation. • Draw the hazard and vulnerability profile of India, Scenarious in the Indian context, Disaster damage assessment and management. |
VII | IT8711 | Foss And Cloud Computing Laboratory | • Configure various virtualization tools such as Virtual Box, VMware workstation. • Design and deploy a web application in a PaaS environment. • Learn how to simulate a cloud environment to implement new schedulers. • Install and use a generic cloud environment that can be used as a private cloud. • Manipulate large data sets in a parallel environment. |
VII | IT8761 | Security Laboratory | • Develop code for classical Encryption Techniques to solve the problems. • Build cryptosystems by applying symmetric and public key encryption algorithms. • Construct code for authentication algorithms. • Develop a signature scheme using Digital signature standard. • Demonstrate the network security system using open source tools |
VIII | GE8076 | Professional Ethics in Engineering | • Upon completion of the course, the student should be able to apply ethics in society, discuss the ethical issues related to engineering and realize the responsibilities and rights in the society. |
VIII | CS8080 | Information Retrieval Techniques | • Use an open source search engine framework and explore its capabilities • Apply appropriate method of classification or clustering. • Design and implement innovative features in a search engine. • Design and implement a recommender system. |
VIII | IT8811 | Project Work | • Demonstrate broad and coherent conceptual understandings of the mathematical, and computer science & engineering principles, theory and practice to solve real-world problems • Analyse complex engineering problems and apply appropriate software technologies to design and develop software components/systems • Acquire and evaluate research regarding new knowledge development within the computer science and engineering discipline and its social, cultural, environmental and legal context • Develop creative solutions to problems and conceive innovative approaches in developing and designing of software systems for the development of society and the engineering profession C410.5 demonstrate a responsible and ethical software professional in a team of Software developers • Prepare high quality engineering documents that can be understandable by both technical and nontechnical people. • Work collaboratively to plan and execute project work or research to advance the scientific basis, technologies or practices within the computer science and engineering discipline. • Realize the need for further knowledge and continuously work on improving own knowledge through learning latest tools and technologies used in the field of IT/ITES |
150
Companies Visited
2000
Offer Issued
50
MOU's
10
International Collaboration